UxValidator Series
An on-wing aircraft connection platform for preserving source truth before removals, escalation, or uncertainty-driven action.
On-wing aircraft connection, application-specific podsets, and field-capable truth preservation before removals are forced by uncertainty.
The UxValidator Series platform is designed to capture aircraft behavior during operation across a wide range of systems. It provides a common on-wing environment for preserving source truth, clarifying intermittent behavior, and supporting consistent understanding before decisions are forced by uncertainty.
By design, the platform is not a single-point solution. Its value is realized through application-specific configurations that extend it into defined problem domains—so understanding can accumulate rather than reset as fleets and configurations evolve.
Because the UxValidator Series platform is reused across applications, each new configuration builds on an existing foundation. Capability expands incrementally—aligned to operational need—without replacing the core system.
Over time, this improves decision clarity, reduces unnecessary escalation and removals, and preserves continuity of understanding across events and configurations.
UxValidator includes the current Series II platform and the fielded Series I Stab/SAS line.
UxValidator Series II
The UxValidator Series II platform supports on-wing observation across multiple application domains through reusable configurations, podsets, and aircraft-specific extensions. This adaptable flexibility repurposes the UxValidator Series II for virtually endless possibilities of troubleshooting processes.
UxValidator Series I Stab/SAS
The H-60 Stab/SAS test set remains an important installed product line. It uses the UxValidator Series I test unit to synthesize Stabilator and Stabilization Augmentation System measurement data and help find elusive problems.
Series I Stab/SAS is a self-contained fielded line and does not require Series II.
Army / USAF: PN 05-0330-07, NSN 6625-01-529-3346. Navy / USCG: PN 02-1103-01, NSN 4920-01-526-5799.
Configurations extend the platform into defined problem domains.
Engine Indications to Cockpit
Firewall-forward engine-indication connection for separating engine from airframe and supporting in-hangar test-flight workflows across T70X, S-70i/M, and Navy / USCG CSIE variants.
Maritime Cockpit Systems Indications Emulator (CSIE)
Navy / Coast Guard maritime variant within the engine-indications-to-cockpit family for current H-60 maritime workflows.
Instrument Display System Pod Set
IDS pod configurations tuned for applicable services and aircraft variants.
Stabilator Position Sensor / Limit Switch Set
Verification of stabilator position sensor and limit switch settings on-aircraft or on-bench.
CH-47 FADEC Continuity Test Set
Harness-level continuity testing to reduce setup burden and improve verification.
For calibration, repair, service packs, manuals, or service coordination for UxValidator equipment already in use, use UxCare / Support.
Working from an aircraft or platform need? See H-60 and CH-47 platform paths.
| Part Number | ULTRAX Set Name | Applies To | PUBLOG Item Name | NIIN | Manual(s) Title, Part Number, and Revision | Service Pack Rev |
|---|---|---|---|---|---|---|
| 05-0330-07 | UxValidator Stab/SAS Set, Army | H-60A/L | Test Set, ComputerTS-3920C/ASM | 01-529-3346 | Army Stab/SAS Set User’s Manual, PN 06-0601-01, Rev 6, Army Stab/SAS Set Maintenance Manual, PN 04-0915-01, Rev 9 | 15 |
| 06-0125-65 | Instrument Display System Pod Set | H-60A/L | Test Set, Instrument | 01-592-6411 | Army IDS Pod Set User’s Manual, PN 07-0601-01, Rev 4, Army IDS Pod Set Maintenance Manual, PN 07-0601-02, Rev 6 | 13 |
| 08-0819-02 | EICAS/CEFS Set | H-60M | Test Set, Fuel Control System | 01-592-7332 | EICAS/CEFS User’s Manual, PN 08-0818-28, Rev 6, EICAS/CEFS Maintenance Manual, PN 08-0818-27, Rev 9 | 12 |
| 09-1009-02 | Engine Torquemeter Test Set | H-47 | Test Set, Aircraft Engine | 01-602-5597 | ETTS User’s Manual, PN 10-0106-00, Rev 8, ETTS Maintenance Manual, PN 10-0106-01, Rev 10 | 8 |
| 09-1009-03 | AFCC Set | H-60A/L | Accessory Kit, Test Set | 01-585-8568 | Army Stab/SAS User’s Manual, PN 06-0601-01, Rev 6, AFCC Maintenance Manual, PN 10-0121-31, Rev 5 | 8 |
| 10-0210-02 | UxValidator Series II Set | H-60/H-47 | Test Set, Multi System, Aircraft | 01-603-9432 | Series II UxValidator Set Operation and Maintenance Manual, PN 10-0210-17, Rev 10 | 14 |
| 10-1009-56 | Stab Position Sensor / Limit Switch Set | H-60A/L/M | Test Set, Stab Position Limit Switch | 01-607-7256 | Army Limit Switch Adjustment Procedure, PN 06-1229-50, Rev 6 | N/A * |
| 11-0614-00 | FADEC Continuity Test Set | H-47 | Test Set, Aircraft Engine | 01-664-5523 | FADEC CTS User’s and Maintenance Manual, PN 11-0205-04, Rev 3 | 1 |
| 12-1012-01 | Blade Burn Set | H-60 | Blade Burn Pod Set | 01-647-3874 | Blade Burn User’s and Maintenance Manual, PN 12-1012-05, Rev 3 | 6 |
| 17-0518-00 | T70X Engine Test Set | H-60A/L/V | T70X Engine Indication Test Set | 01-695-0225 | T70X Engine Test Set Maintenance Manual, PN 17-0828-01, Rev 5 | 5 |
*Not a calibrated item; no service pack required.
| Part Number | ULTRAX Set Name | Applies To | PUBLOG Item Name | NIIN | Manual(s) Title, Part Number, and Revision | Service Pack Rev |
|---|---|---|---|---|---|---|
| 09-1009-03 | AFCC Pod Set | HH-60G | Accessory Kit, Test Set | 01-585-8568 | USAF AFCC User’s Manual, PN 12-0121-32, Rev 2, AFCC Maintenance Manual, PN 10-0121-31, Rev 5 | 8 |
| 10-0210-02 | UxValidator Series II Set | HH-60G | Test Set, Multi System, Aircraft | 01-603-9432 | Series II UxValidator Set Operation and Maintenance Manual, PN 10-0210-17, Rev 9 | 14 |
| 10-1009-56 | Stab Position Sensor / Limit Switch Set | HH-60G | Test Set, Stab Position Limit Switch | 01-607-7256 | USAF Limit Switch Adjustment Procedure, PN 12-1229-50, Rev 5 | N/A * |
| 12-1002-01 | Instrument Display System Pod Set | HH-60G | Test Set, Electronic Systems | 01-616-5489 | USAF IDS Pod Set User’s Manual, PN 12-1002-20, Rev 3, USAF IDS Pod Set Maintenance Manual, PN 12-1002-21, Rev 5 | 13 |
| 18-1110-00 | UxValidator Series II Set | HH-60W | Test Set, Electronic Systems | 01-708-1967 | Series II UxValidator Set Operation and Maintenance Manual, PN 18-1110-40, Rev 1 | 3 |
| 18-1130-00 | T70X Engine Test Set | HH-60W | Test Set, Aircraft Engine | 01-708-6066 | T70X Engine Test Set Maintenance Manual, PN 18-1130-40, Rev 6 | 2 |
| 18-1140-00 | Blade Burn Set | HH-60W | Test Set, Electronic Systems | 01-708-1968 | Blade Burn Set Maintenance Manual, PN 18-1140-41, Rev 2 | 3 |
| 18-1150-00 | Stab Position Sensor / Limit Switch Set | HH-60W | Test Set, Electronic Systems | 01-708-1966 | Stab Position Sensor / Limit Switch Set Manual, PN 18-1150-40, Rev 1 | N/A * |
*Not a calibrated item; no service pack required.
| Part Number | ULTRAX Set Name | Applies To | PUBLOG Item Name | NIIN | Manual(s) Title, Part Number, and Revision | Service Pack Rev |
|---|---|---|---|---|---|---|
| 02-1103-01 | UxValidator Stab/SAS Set, Navy | MH-60R/S | Test Set, Electronics Systems | 01-526-5799 | Navy Stab/SAS Set Maintenance Manual, PN 04-0415-19, Rev 9 | 16 |
| 23-0230-00 | Maritime Cockpit Systems Indications Emulator (CSIE) | Current H-60 maritime variants |
| Part Number | ULTRAX Set Name | Applies To | Manual(s) Title, Part Number, and Revision | Service Pack Rev |
|---|---|---|---|---|
| 18-2110-00 | S-70i/M Series II UxValidator Set | S70i/M | Series II UxValidator Set Operation and Maintenance Manual, PN 18-2110-40, Rev 4 | 3 |
| 18-2120-00 | S-70i/M Engine Indications Test Set | S70i/M | T70X Engine Test Set Maintenance Manual, PN 18-2120-30, Rev 1 | 3 |
| 18-2130-00 | S-70i/M Stab Position Sensor / Limit Switch Set | S70i/M | Stab Position Sensor / Limit Switch Set Manual, PN 18-2130-40, Rev 3 | N/A * |
| 18-2140-00 | S-70i/M Blade Burn Set | S70i/M | Blade Burn Set Maintenance Manual, PN 18-1140-40, Rev 3 | 3 |
*Not a calibrated item; no service pack required.
